Call for WCICA 2016 Invited Session Proposals
WCICA 2016 welcomes proposals for invited sessions reporting innovative research results on focused topics. Proposals should include the title, aim and scope (including a list of topics), and the names of organizers of the invited session, together with a short biography of all organizers. A list of potential contributors will also be needed.
Invited session proposals will be evaluated based on the timeliness, uniqueness of the topic and qualifications of the proposers. The proposers are expected to have a PhD degree and have a good publication track record in the proposed area. After review, a decision on whether the proposal will be accepted will be sent to the proposers within two weeks after receipt of the proposals. Accepted invited sessions will be listed on the website. However, it is likely that an accepted proposal will be combined with another one to avoid multiple invited sessions covering a similar topic. A maximum of 30 invited sessions will be accepted for WCICA 2016. A final decision will be made two weeks after the submission deadline.
Invited session proposals should be sent by e-mail to: Professor Ben M. Chen (bmchen@nus.edu.sg) with a copy to WCICA 2016 wcica2016@foxmail.com.
All proposals should be submitted by December 20, 2015. Early proposals are highly encouraged.
Manuscripts submitted to invited sessions should be done through the paper submission website of WCICA 2016 as regular submissions. It is the responsibility of the authors to make sure that papers submitted to an invited session clearly indicate the name of the invited session the paper belongs to. All papers submitted to invited sessions will be subject to the same peer-review procedure as the regular papers. Invited sessions having fewer than four accepted papers will be cancelled and the accepted papers will be moved to regular sessions.
List of Invited Sessions
Session ID | Session Title | Organizers | Affiliation and Email |
---|---|---|---|
H01 | Modeling, Control and Optimization in Air Transportation System |
Wenbo Du | Beihang University wenbodu@buaa.edu.cn |
Xiangmin Guan | Civil Aviation Management Institute of China guanxiangmin@camic.cn |
||
Zheng Zheng | Beihang University zhengz@buaa.edu.cn |
||
H02 | Quantum Control and Quantum Cybernetics | Daoyi Dong | University of New South Wales daoyidong@gmail.com |
Jing Zhang | Tsinghua University jing-zhang@tsinghua.edu.cn |
||
Wei Cui | South China University of Technology aucuiwei@scut.edu.cn |
||
H03 | Modeling, Control and Optimization of Electrical Traction System in High-speed Railway |
Zhigang Liu | Southwest Jiaotong University liuzg@swjtu.cn |
Mingli Wu | Beijing Jiaotong University mlwu@bjtu.edu.cn |
||
H04 | Operator Based Robust Nonlinear Control and Its Application |
Mingcong Deng | Tokyo University of Agriculture and Technology deng@cc.tuat.ac.jp |
Shengjun Wen | Zhongyuan University of Technology wsj@zut.edu.cn |
||
Shuhui Bi | Jinan University cse_bish@ujn.edu.cn |
||
H05 | Modeling, Identification and Control of Distributed Parameter Systems (DPS) |
Wei He | University of Science and Technology Beijing weihe@ieee.org |
Deqing Huang | Southwest Jiaotong University elehd2012@gmail.com |
||
Junwei Wang | University of Science and Technology Beijing junweiwang@ustb.edu.cn |
||
H06 | Control and Filtering for Distributed Networked Systems | Qing-Long Han | Griffith University q.han@griffith.edu.au |
Chen Peng | Shanghai University c.peng@shu.edu.cn |
||
Yu-Long Wang | Jiangsu University of Science and Technology feixiangwyl@163.com |
||
H07 | Advanced Intelligent Control of Autonomous Systems |
Bin Xu | Northwestern Polytechnical University binxu@nwpu.edu.cn |
Ning Wang | Dalian Maritime University n.wang.dmu.cn@gmail.com |
H08 | Application Oriented Image Analysis in Robot Vision and Machine Vision |
Sheng-Lan Liu | Dalian University of Technology liusl@mail.dlut.edu.cn |
Xu Yang | Institute of Automation, Chinise Academy of Sciences xu.yang@ia.ac.cn |
||
Zhenyu Wu | Dalian University of Technology zhenyuwu@dlut.edu.cn |
H09 | Autonomous Control of Unmanned Aircraft Systems | Yifeng Niu | National University of Defense Technology niuyifeng@nudt.edu.cn |
Xiangli Nie | Institute of Automation, Chinese Academy of Sciences xiangli.nie@ia.ac.cn |
H10 | Computational Intelligence Based Data-driven Modeling, Optimization and Control |
Dongbin Zhao | Institute of Automation, Chinese Academy of Sciences dongbin.zhao@ia.ac.cn |
Haibo He | University of Rhode Island he@ele.uri.edu |
||
Chengdong Li | Shandong Jianzhu University chengdong.li@foxmail.com |
H11 | New Development on Fuzzy Systems and Fuzzy Control |
Baoyong Zhang | Nanjing University of Science and Technology baoyongzhang@njust.edu.cn |
Xiangpeng Xie | Nanjing University of Posts and Telecommunications xiexiangpeng1953@163.com |
||
Shuping He | Anhui University shuping.he@ahu.edu.cn |
H12 | Real-time Computing, Perception, Decision, and Interaction for Autonomous Robots and Robot Operating System |
Shaowu Yang | National University of Defense Technology shaowu.yang@nudt.edu.cn |
Junhao Xiao | National University of Defense Technology junhao.xiao@ieee.org |
||
Jianhua Zhang | Zhejiang University of Technology zjh@zjut.edu.cn |
- Paper Submission Deadline
January 31, 2016 - Notification of Acceptance
March 24, 2016 - Final Paper Submission
April 10, 2016 - Author Registration
April 10, 2016 - Congress Date
June 12–15, 2016
Contact Us
Address: 95 Zhongguancun East Road,
Beijing 100190, China
Email: wcica2016@foxmail.com
Fax: +86-10-8254-4799